All prices are in Thai baht (THB) including taxes and all charges
Our most popular routes with prices:
TO/FROM BANGKOK SUVARNABHUMI AIRPORT (BKK) | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Suvarnabhumi Airport (BKK) – Central Bangkok | 1200 THB | 1500 THB |
Suvarnabhumi Airport (BKK) – Riverside Hotel Bangkok | 1400 THB | 1800 THB |
Suvarnabhumi Airport (BKK) – Pattaya / Jomtien | 1850 THB | 2450 THB |
Suvarnabhumi Airport (BKK) – Koh Chang (pier on mainland) |
4450 THB | 5650 THB |
Suvarnabhumi Airport (BKK) – Koh Chang (to island) |
4950 THB | 6250 THB |
Suvarnabhumi Airport (BKK) – Laem Sok (Koh Kood, Koh Mak) |
4650 THB | 5950 THB |
Suvarnabhumi Airport (BKK) – Koh Samed (Pier on mainland) |
2900 THB | 3100 THB |
Suvarnabhumi Airport (BKK) – Kanchanaburi / River Kwai City | 3250 THB | 3550 THB |
Suvarnabhumi Airport (BKK) – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
3850 THB | 4250 THB |
Suvarnabhumi Airport (BKK) – Hua Hin | 2450 THB | 3050 THB |
Suvarnabhumi Airport (BKK) – Pranburi / Khao Tao | 2850 THB | 3450 THB |
Suvarnabhumi Airport (BKK) – Sam Roi Yod | 3050 THB | 3650 THB |
Suvarnabhumi Airport (BKK) – Kui Buri City | 3650 THB | 4250 THB |
Suvarnabhumi Airport (BKK) – Kui Buri X2 Hotel | 3950 THB | 4450 THB |
Suvarnabhumi Airport (BKK) – Huay Yang | 4450 THB | 5050 THB |
Suvarnabhumi Airport (BKK) – Chumpon | 6250 THB | 7250 THB |
TO/FROM BANGKOK DON MUANG AIRPORT (DMK) | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Don Muang Airport (DMK) – Central Bangkok | 1250 THB | 1600 THB |
Don Muang Airport (DMK) – Riverside Hotel Bangkok | 1500 THB | 1900 THB |
Don Muang Airport (DMK) – Pattaya / Jomtien | 2150 THB | 2750 THB |
Don Muang Airport (DMK) – Koh Chang (pier on mainland) |
4650 THB | 5950 THB |
Don Muang Airport (DMK) – Koh Chang (to island) |
5150 THB | 5850 THB |
Don Muang Airport (DMK) – Laem Sok (Koh Kood, Koh Mak) |
4700 THB | 5800 THB |
Don Muang Airport (DMK) – Koh Samed (Pier on mainland) |
3250 THB | 3450 THB |
Don Muang Airport (DMK) – Kanchanaburi / River Kwai City | 3250 THB | 3550 THB |
Don Muang Airport (DMK) – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
4050 THB | 4450 THB |
Don Muang Airport (DMK) – Hua Hin | 2650 THB | 3250 THB |
Don Muang Airport (DMK) – Pranburi / Khao Tao | 3050 THB | 3650 THB |
Don Muang Airport (DMK) – Sam Roi Yod | 3250 THB | 3850 THB |
Don Muang Airport (DMK) – Kui Buri City | 3850 THB | 4450 THB |
Don Muang Airport (DMK) – Kui Buri X2 Hotel | 4150 THB | 4650 THB |
Don Muang Airport (DMK) – Huay Yang | 4650 THB | 5250 THB |
Don Muang Airport (DMK) – Chumpon | 6450 THB | 7450 THB |
TO/FROM BANGKOK DON MUANG AIRPORT (DMK) | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Bangkok City – Suvarnabhumi Airport (BKK) | 1200 THB | 1500 THB |
Bangkok City – Don Muang Airport (DMK) | 1400 THB | 1800 THB |
Riverside Hotel Bangkok – Suvarnabhumi Airport (BKK) | 1400 THB | 1800 THB |
Riverside Hotel Bangkok – Don Muang Airport (DMK) | 1500 THB | 1900 THB |
Bangkok City – Pattaya / Jomtien | 1850 THB | 2450 THB |
Bangkok City – Koh Chang (pier on mainland) |
4450 THB | 5650 THB |
Bangkok City – Koh Chang (to island) |
4950 THB | 6250 THB |
Bangkok City – Laem Sok (Koh Kood, Koh Mak) |
4650 THB | 5950 THB |
Bangkok City – Koh Samed (Pier on mainland) | 2900 THB | 3100 THB |
Bangkok City – Kanchanaburi / River Kwai City | 3250 THB | 3550 THB |
Bangkok City – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
3850 THB | 4250 THB |
Bangkok City – Hua Hin | 2450 THB | 3050 THB |
Bangkok City – Pranburi / Khao Tao | 2850 THB | 3450 THB |
Bangkok City – Sam Roi Yod | 3050 THB | 3650 THB |
Bangkok City – Kui Buri City | 3650 THB | 4250 THB |
Bangkok City – Kui Buri X2 Hotel | 3950 THB | 4450 THB |
Bangkok City – Huay Yang | 4450 THB | 5050 THB |
Bangkok City- Chumpon | 6250 THB | 7250 THB |
TO/FROM HUA HIN | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pers) |
Hua Hin – Suvarnabhumi Airport (BKK) | 2450 THB | 3050 THB |
Hua Hin – Don Muang Airport (DMK) | 2650 THB | 3250 THB |
Hua Hin – Central Bangkok | 2450 THB | 3050 THB |
Hua Hin – Pattaya | 3750 THB | 4750 THB |
Hua Hin – Sam Roi Yod | 1550 THB | 1950 THB |
Hua Hin – Kui Buri | 1850 THB | 2250 THB |
Hua Hin – Huay Yang | 2350 THB | 2550 THB |
Hua Hin – Chumpon | 5250 THB | 6250 THB |
Hua Hin – Surat Thani / Khao Sok | 7450 THB | 9150 THB |
Hua Hin – Don Sak | 7450 THB | 9150 THB |
Hua Hin – Krabi | 8750 THB | 9950 THB |
Hua Hin – Koh Chang (Boat pier on mainland) |
6150 THB | 7550 THB |
Hua Hin – Koh Chang (All way to island) |
6900 THB | 7400 THB |
Hua Hin – Laem Sok (Koh Kood, Koh Mak) |
6550 THB | 8150 THB |
Hua Hin – Kanchanaburi City | 3250 THB | 3550 THB |
Hua Hin – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
3850 THB | 4250 THB |
Hua Hin – Koh Samed (pier on mainland) |
4650 THB | 5350 THB |
TO/FROM KOH CHANG (price incl. ferry) |
Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Koh Chang – Bangkok City | 4950 THB | 6250 THB |
Koh Chang – Suvarnabhumi Airport (BKK) | 4950 THB | 6250 THB |
Koh Chang – Don Muang Airport (DMK) | 5150 THB | 6450 THB |
Koh Chang – Pattaya/Jomtien | 4450 THB | 5450 THB |
Koh Chang – Hua Hin | 6900 THB | 7400 THB |
TO/FROM KOH SAMED / BAN PHE (price not incl. ferry) |
Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Koh Samed (Ban Phe Pier) – Bangkok City | 3050 THB | 3250 THB |
Koh Samed (Ban Phe Pier) – Suvarnabhumi Airport (BKK) | 3050 THB | 3250 THB |
Koh Samed (Ban Phe Pier) – Don Muang Airport (DMK) | 3250 THB | 3450 THB |
Koh Samed (Ban Phe Pier) – Hua Hin | 4750 THB | 5450 THB |
Koh Samed (Ban Phe Pier) – Koh Chang | 3950 THB | 4950 THB |
TO/FROM KANCHANABURI / RIVER KWAI | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Kanchanaburi City – Suvarnabhumi Airport (BKK) | 3250 THB | 3550 THB |
Kanchanaburi City – Don Muang Airport (DMK) | 3250 THB | 3550 THB |
Kanchanaburi City – Bangkok City | 3250 THB | 3550 THB |
Kanchanaburi City – Hua Hin | 3250 THB | 3550 THB |
Kanchanaburi City – Koh Chang (to island) |
9450 THB | 8450 THB |
Kanchanaburi City – Laem Sok (Koh Kood, Koh Mak) |
8250 THB | 7650 THB |
Kanchanaburi City – Pattaya | 4450 THB | 5750 THB |
Kanchanaburi City – Chumpon | 5950 THB | 7450 THB |
Kanchanaburi Sai Yok – Suvarnabhumi Airport (BKK) | 3250 THB | 3550 THB |
Kanchanaburi Sai Yok – Don Muang Airport (DMK) | 3850 THB | 4350 THB |
Kanchanaburi Sai Yok – Bangkok City | 3850 THB | 4350 THB |
Kanchanaburi Sai Yok – Hua Hin | 3850 THB | 4350 THB |
Kanchanaburi Sai Yok – Koh Chang (to island) |
9950 THB | 9050 THB |
Kanchanaburi Sai Yok – Laem Sok (Koh Kood, Koh Mak) |
8850 THB | 8450 THB |
Kanchanaburi Sai Yok – Pattaya | 5050 THB | 6450 THB |
Kanchanaburi Sai Yok – Chumpon | 6950 THB | 8450 THB |
TO/FROM PATTAYA | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Pattaya – Suvarnabhumi Airport (BKK) | 1850 THB | 2450 THB |
Pattaya – Don Muang Airport (DMK) | 2150 THB | 2750 THB |
Pattaya – Bangkok City | 1950 THB | 2550 THB |
Pattaya – Hua Hin | 3750 THB | 4750 THB |
Pattaya – Koh Chang (pier on mainland) |
4150 THB | 4850 THB |
Pattaya – Koh Chang (to island) |
4450 THB | 5450 THB |
Pattaya – Laem Sok (Koh Kood, Koh Mak) |
4150 THB | 4850 THB |
Pattaya – Kanchanaburi City | 4450 THB | 5750 THB |
Pattaya – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
4750 THB | 6050 THB |
Pattaya – Koh Samed (Ban Phe – on mainland) |
1950 THB | 2350 THB |
TO/FROM PHUKET | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Phuket Airport – Khao Lak | 2250 THB | 2450 THB |
Phuket Airport – Karon / Kata | 1550 THB | 1750 THB |
Phuket Airport – Khao Sok | 3150 THB | 3550 THB |
Phuket Airport- Koh Koh Khao | 3450 THB | 3750 THB |
Phuket Airport – Ao Nang, Krabi | 3150 THB | 3550 THB |
Phuket Airport – Koh Lanta Hotel | 6150 THB | 6350 THB |
Karon / Kata / Patong – Khao Sok | 3850 THB | 4850 THB |
Karon / Kata / Patong – Koh Lanta Hotel | 6350 THB | 6550 THB |
Karon / Kata / Patong – Don Sak | 5750 THB | 6250 THB |
Karon / Kata / Patong – Kuan Tung Pier (Boat to Koh Mook) |
5650 THB | 6350 THB |
TO/FROM KRABI | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Ao Nang Beach – Khao Lak | 3050 THB | 3350 THB |
Ao Nang Beach – Krabi Airport | 1700 THB | 1800 THB |
Ao Nang Beach – Kuang Tung Pier (Boat to Koh Mook) |
4000 THB | 4200 THB |
Ao Nang Beach – Koh Lanta Hotel | 3450 THB | 3800 THB |
Ao Nang Beach – Pakmeng Pier | 4000 THB | 4200 THB |
Ao Nang Beach – Phuket Airport | 3150 THB | 3550 THB |
Ao Nang Beach – Phuket Town | 4300 THB | 4400 THB |
Ao Nang Beach – Ranong | 6150 THB | 6550 THB |
Krabi Airport – Phuket Airport | 3500 THB | 3800 THB |
Krabi Airport – Phuket Town | 2950 THB | 3450 THB |
Krabi Airport – Kata / Karon / Patong | 3150 THB | 3650 THB |
Krabi Airport – Khao Lak | 3250 THB | 3550 THB |
Krabi Airport – Koh Lanta Hotel | 3350 THB | 3650 THB |
Krabi Airport – Klong Muang | 2000 THB | 2100 THB |
Krabi Airport – Railey Beach (Boat to Railey NOT included (15 min)) |
2450 THB | 2650 THB |
Krabi Airport – Ranong | 5750 THB | 6150 THB |
TO/FROM KOH LANTA | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Koh Lanta Hotel – Krabi Airport | 3350 THB | 3550 THB |
Koh Lanta Hotel – Ao Nang | 3800 THB | 4000 THB |
Koh Lanta Hotel – Don Sak Pier | 6350 THB | 6550 THB |
Koh Lanta Hotel – Khao Lak | 5850 THB | 6050 THB |
Koh Lanta Hotel – Khao Sok | 6350 THB | 6550 THB |
Koh Lanta Hotel – Krabi Town | 3550 THB | 3750 THB |
Koh Lanta Hotel – Krabi Pier | 3550 THB | 3750 THB |
Koh Lanta Hotel – Kuan Tung Pier (Boat to Koh Mook) |
4050 THB | 4250 THB |
Koh Lanta Hotel – Pakment Pier | 4050 THB | 4250 THB |
Koh Lanta Hotel – Phuket Airport | 6150 THB | 6350 THB |
Koh Lanta Hotel – Phuket Town | 6350 THB | 6550 THB |
Koh Lanta Hotel – Railey Beach | 2450 THB | 2650 THB |
TO/FROM SURAT THANI / KHAO SOK | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Khao Sok – Chumporn Pier | 5650 THB | 5850 THB |
Khao Sok – Don Sak | 3950 THB | 4050 THB |
Khao Sok – Khao Lak | 2050 THB | 2250 THB |
Khao Sok – Koh Kho Khao Pier | 2250 THB | 2450 THB |
Khao Sok – Koh Phra Thong Pier | 2650 THB | 2850 THB |
Khao Sok – Krabi Airport | 3650 THB | 3950 THB |
Khao Sok – Krabi Town | 3650 THB | 3950 THB |
Khao Sok – Kuraburi | 2650 THB | 2850 THB |
Khao Sok – Laem Krat Pier | 4150 THB | 4350 THB |
Khao Sok – Phang Nga | 2550 THB | 2750 THB |
Khao Sok – Phuket Airport | 3150 THB | 3550 THB |
Khao Sok – Phuket Karon | 4150 THB | 4350 THB |
Khao Sok – Phuket Kata | 4150 THB | 4350 THB |
Khao Sok – Phuket Patong | 4150 THB | 4350 THB |
Khao Sok – Phuket Rawai | 4150 THB | 3750 THB |
Khao Sok – Phuket Town | 3350 THB | 4050 THB |
Khao Sok – Ranong | 4650 THB | 4850 THB |
Khao Sok – Surat Thani Airport | 2650 THB | 2850 THB |
Khao Sok – Surat Thani Town | 2950 THB | 3150 THB |
Khao Sok – Surat Thani Train Station | 2650 THB | 2450 THB |
TO/FROM DON SAk | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Chumpon – Khao Sok | 5650 THB | 5850 THB |
Chumpon – Khao Lak | 7750 THB | 8850 THB |
Chumpon – Hua Hin | 5250 THB | 6250 THB |
Chumpon – Bangkok City | 6250 THB | 7250 THB |
Chumpon – Suvarnabhumi Airport (BKK) | 6250 THB | 7250 THB |
Chumpon – Don Muang Airport (DMK) | 6450 THB | 7450 THB |
Chumpon – Kanchanaburi City | 5950 THB | 7450 THB |
Chumpon – Kanchanaburi / River Kwai (Hin Tok & Sai Yok area) |
6950 THB | 8450 THB |
TO/FROM DON SAk | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Don Sak – Khao Sok | 3450 THB | 3950 THB |
Don Sak – Khao Lak | 4050 THB | 4550 THB |
Don Sak – Surat Thani Train Station | 1950 THB | 2250 THB |
Don Sak – Surat Thani Airport | 2150 THB | 2450 THB |
Don Sak – Krabi Airport | 3800 THB | 4300 THB |
Don Sak – Ao Nang Beach | 3950 THB | 4450 THB |
Don Sak – Koh Lanta (including ferry) |
5700 THB | 6200 THB |
Don Sak – Phuket Airport | 5050 THB | 5050 THB |
Don Sak – Phuket Town | 5550 THB | 6050 THB |
Don Sak – Phuket Kata / Karon | 5650 THB | 6150 THB |
AROUND KOH SAMUI | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Koh Samui Airport- Chaweng | 750 THB | 850 THB |
Koh Samui Airport- Bophut | 750 THB | 850 THB |
Koh Samui Airport- Chuengmon | 750 THB | 850 THB |
Koh Samui Airport- Lamai | 900 THB | 1000 THB |
Koh Samui Airport- Nathon | 900 THB | 1000 THB |
TO/FROM CHIANG MAI | Price per Deluxe Sedan (max. 3 pax) |
Price per Minivan (max. 6 pax) |
Chiang Mai Airport – Chiang Mai City | 1000 | 1250 |
Chiang Mai Airport – Chiang Mai Hotel (outside city) | 1500 | 1700 |
Chiang Mai Airport – Pai City | 4950 | 5250 |
Chiang Mai Hotel – Chiang Rai City | 3500 | 3900 |
Chiang Rai Airport- Chiang Rai City | 800 | 1300 |
Chiang Rai Airport / City – Chiang Saen (Golden Triangle) | 2250 | 2550 |
+66(0)85 094 3444
WEEKDAYS: 08.30 – 16:00 (Thai time)
hi@thailandtours.travel
Send Us a Message
Go 24 Co., Ltd
Lavalle Light Hua Hin
77110 Prahuapkirikhan, Thailand
WEEKDAYS: 08.30 – 16:00 (Thai time)